<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alliance Blog Reviews &#187; iphone</title>
	<atom:link href="http://www.gfx-alliance.com/tag/iphone/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gfx-alliance.com</link>
	<description></description>
	<lastBuildDate>Wed, 27 Apr 2011 18:25:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Android Taking over AT&amp;T</title>
		<link>http://www.gfx-alliance.com/social-media/android-taking-over-att</link>
		<comments>http://www.gfx-alliance.com/social-media/android-taking-over-att#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:50:36 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[devices-as-well]]></category>
		<category><![CDATA[from-the-nexus]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[local/mobile]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows-mobile]]></category>

		<guid isPermaLink="false">http://www.gfx-alliance.com/uncategorized/android-taking-over-att/</guid>
		<description><![CDATA[ The last domino has fallen: AT&#038;T has announced that they will offer Android handsets on their network. The last of the major US carriers to sign on with the open-source Google OS devices, AT&#038;T plans five Android-based handsets built by Motorola and HTC this year. Of course, AT&#038;T is the home of the iPhone. Along with the Android, AT&#038;T announced at CES that they&#8217;ll also be offering a couple Palm OS devices as well as adding support for the Palm, Android, Windows Mobile and Nokia app stores. Perhaps wisely, AT&#038;T didn&#8217;t bring up the iPhone, though they continue to enjoy an exclusive sale agreement&#8212;which apparently wasn&#8217;t reciprocal. (Will it be renewed?) This move by AT&#038;T may be a precursor to signing on with the agreement to sell plans for Google&#8217;s new Nexus One . Like most other smartphones, the Nexus One is pretty cool, and Google selling an unlocked version is pretty cool, too&#8212;but the price tag (without carrier subsidies and rebates) will effectively keep all but the most tech-covetous shoppers from the Nexus (with the iPhone running as little as $200 vs. the Nexus&#8217;s $530). AT&#038;T will also be adding more cell sites and connections to improve their network, which has been facing a lot of complaints of dropped calls and texts and sluggish download times. (Not to mention the 3G map comparison Verizon&#8217;s latest ad campaign harps on.) What do you think? Will this help AT&#038;T or Google more in the long run? ]]></description>
			<content:encoded><![CDATA[<p> The last domino has fallen: AT&#038;T has announced that they will offer Android handsets on their network. The last of the major US carriers to sign on with the open-source Google OS devices, AT&#038;T plans five Android-based handsets built by Motorola and HTC this year. Of course, AT&#038;T is the home of the iPhone. Along with the Android, AT&#038;T announced at CES that they&#8217;ll also be offering a couple Palm OS devices as well as adding support for the Palm, Android, Windows Mobile and Nokia app stores. Perhaps wisely, AT&#038;T didn&#8217;t bring up the iPhone, though they continue to enjoy an exclusive sale agreement&mdash;which apparently wasn&#8217;t reciprocal. (Will it be renewed?) This move by AT&#038;T may be a precursor to signing on with the agreement to sell plans for Google&#8217;s new Nexus One . Like most other smartphones, the Nexus One is pretty cool, and Google selling an unlocked version is pretty cool, too&mdash;but the price tag (without carrier subsidies and rebates) will effectively keep all but the most tech-covetous shoppers from the Nexus (with the iPhone running as little as $200 vs. the Nexus&#8217;s $530). AT&#038;T will also be adding more cell sites and connections to improve their network, which has been facing a lot of complaints of dropped calls and texts and sluggish download times. (Not to mention the 3G map comparison Verizon&#8217;s latest ad campaign harps on.) What do you think? Will this help AT&#038;T or Google more in the long run? </p>
<p><img src="http://www.gfx-alliance.com/wp-content/uploads/2010/01/3c3b757d57button.gif.gif" title="Android Taking over AT&T" alt="3c3b757d57button.gif Android Taking over AT&T" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://www.marketingpilgrim.com/2010/01/android-taking-over-att.html" title="Android Taking over AT&#038;T">Android Taking over AT&#038;T</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gfx-alliance.com/social-media/android-taking-over-att/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Premieres Nexus (Big Surprise)</title>
		<link>http://www.gfx-alliance.com/social-media/google-premieres-nexus-big-surprise</link>
		<comments>http://www.gfx-alliance.com/social-media/google-premieres-nexus-big-surprise#comments</comments>
		<pubDate>Tue, 05 Jan 2010 19:32:09 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[google-earth]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[local/mobile]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.gfx-alliance.com/uncategorized/google-premieres-nexus-big-surprise/</guid>
		<description><![CDATA[ Google declined to go for the fake out as they unveiled the expected Nexus One today at their Android event . First spotted after employees received free phones last month , the Nexus has already created a media frenzy as the &#8220;real&#8221; Google phone&#8212;one that will be sold by Google through their web store (though manufactured, like so many other Android headsets, by HTC). So today is the formal announcement of the phone, along with the full rundown of the technical specs (available below). Search Engine Land , Read Write Web and many others are liveblogging the event, which features Google, Android and HTC engineers presenting not only the phone but an update on the progress and history of the OS. But we&#8217;ve been following Android for over two years now , so we&#8217;ll just stick to the Nexus news. Google has decided that their phone is so smart, it can&#8217;t even qualify as a &#8220;smartphone&#8221;&#8212;they call it a &#8220;superphone.&#8221; (Buzzwords FTW!) And for the low, low price of $529, one can be yours today. (Free engraving!) As per the rumor, the phone is available unlocked with no data plan included; T-mobile is the premiere partner for $80/month, but they&#8217;re not available just yet. Verizon and Vodafone are slated to join in spring. In the store you can have two lines of custom engraving added to the back of the phone (for free), and naturally checkout is through Google Checkout. The phone itself is pretty slick&#8212;with a fast enough processor and enough memory to run the &#8220;live wallpaper&#8221; and other apps in the background, multiple apps simultaneously and get some pretty good-looking graphics (if you&#8217;ve seen the Engadget video ). However, it&#8217;s not the game changer that the iPhone was. Processor: 1GHz Qualcomm Snapdragon processor 3.7&#8243; AMOLED display Trackball at bottom which pulses and uses multicolor lights to notify of new calls and messages Light and proximity sensors (automatically dim backlight, etc.) 11.5mm (]]></description>
			<content:encoded><![CDATA[<p> Google declined to go for the fake out as they unveiled the expected Nexus One today at their Android event . First spotted after employees received free phones last month , the Nexus has already created a media frenzy as the &#8220;real&#8221; Google phone&mdash;one that will be sold by Google through their web store (though manufactured, like so many other Android headsets, by HTC). So today is the formal announcement of the phone, along with the full rundown of the technical specs (available below). Search Engine Land , Read Write Web and many others are liveblogging the event, which features Google, Android and HTC engineers presenting not only the phone but an update on the progress and history of the OS. But we&#8217;ve been following Android for over two years now , so we&#8217;ll just stick to the Nexus news. Google has decided that their phone is so smart, it can&#8217;t even qualify as a &#8220;smartphone&#8221;&mdash;they call it a &#8220;superphone.&#8221; (Buzzwords FTW!) And for the low, low price of $529, one can be yours today. (Free engraving!) As per the rumor, the phone is available unlocked with no data plan included; T-mobile is the premiere partner for $80/month, but they&#8217;re not available just yet. Verizon and Vodafone are slated to join in spring. In the store you can have two lines of custom engraving added to the back of the phone (for free), and naturally checkout is through Google Checkout. The phone itself is pretty slick&mdash;with a fast enough processor and enough memory to run the &#8220;live wallpaper&#8221; and other apps in the background, multiple apps simultaneously and get some pretty good-looking graphics (if you&#8217;ve seen the Engadget video ). However, it&#8217;s not the game changer that the iPhone was. Processor: 1GHz Qualcomm Snapdragon processor 3.7&#8243; AMOLED display Trackball at bottom which pulses and uses multicolor lights to notify of new calls and messages Light and proximity sensors (automatically dim backlight, etc.) 11.5mm (</p>
<p><img src="http://www.gfx-alliance.com/wp-content/uploads/2010/01/3c3b757d57button.gif.gif" title="Google Premieres Nexus (Big Surprise)" alt="3c3b757d57button.gif Google Premieres Nexus (Big Surprise)" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://www.marketingpilgrim.com/2010/01/google-premieres-nexus.html" title="Google Premieres Nexus (Big Surprise)">Google Premieres Nexus (Big Surprise)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gfx-alliance.com/social-media/google-premieres-nexus-big-surprise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revving up for the Nexus</title>
		<link>http://www.gfx-alliance.com/social-media/revving-up-for-the-nexus</link>
		<comments>http://www.gfx-alliance.com/social-media/revving-up-for-the-nexus#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[danny-sullivan]]></category>
		<category><![CDATA[google-android]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[like-the-doors]]></category>
		<category><![CDATA[local/mobile]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[tablet-computer]]></category>

		<guid isPermaLink="false">http://www.gfx-alliance.com/uncategorized/revving-up-for-the-nexus/</guid>
		<description><![CDATA[ Tomorrow is the big day: the invite-only Google Android event . While we&#8217;ve all pretty much assumed they&#8217;re going to tout Android and reveal the Google-sold Nexus One phone, there&#8217;s always the possibility that Google will surprise us all. Google&#8217;s Nexus phone was first &#8220;leaked&#8221; in December after they distributed them at a Google party (no gag order in effect). Naturally, the phone created a free social- and mainstream media frenzy in pretty much no time flat. But employees were the only ones with sneak previews&#8212;until recently. Saturday, Engadget posted a video tour of the Nexus UI and a preliminary review &#8212;and the Nexus is not the iPhone killer: [I]s this the be-all-end-all Android phone / iPhone eviscerator? In two words: not really. The thing that&#8217;s struck us most (so far) about the Nexus One thus far is the fact that it&#8217;s really not very different than the Droid in any substantial way. Yes, we&#8217;d say the design and feel of the phone is better (much better, in fact), and it&#8217;s definitely noticeably faster than Motorola&#8217;s offering, but it&#8217;s not so much faster that we felt like the doors were being blown off. It is very smooth, though we still noticed a little stuttery behavior (very slight, mind you) when moving between home pages. Still, opening applications and moving between them was super speedy, as was Google maps, and any area of the phone where you&#8217;ve got to get through long lists. Don&#8217;t get us wrong, the phone cooks &#8212; but it&#8217;s not some paradigmatic shift for Android. So while it&#8217;s slick and cool, the Nexus isn&#8217;t a huge technological change&#8212;and it&#8217;s not changing the game the way the iPhone did. It&#8217;s a viable smartphone option, and probably typical of the second generation of Android devices. And then there&#8217;s the possibility Google will surprise us all. At Search Engine Land, where Danny Sullivan will be liveblogging the event tomorrow, Greg Sterling points out that if Google really wants to surprise us, they could introduce an Android tablet computer &#8212;effectively upstaging Apple&#8217;s event scheduled for January 26, where they&#8217;re anticipated to unveil their own tablet. Boringly, Google will probably just formally premiere the Nexus. Maybe they&#8217;ll be ready to sell it immediately, even. What do you think? Will Google go for the obvious or the surprise factor? ]]></description>
			<content:encoded><![CDATA[<p> Tomorrow is the big day: the invite-only Google Android event . While we&#8217;ve all pretty much assumed they&#8217;re going to tout Android and reveal the Google-sold Nexus One phone, there&#8217;s always the possibility that Google will surprise us all. Google&#8217;s Nexus phone was first &#8220;leaked&#8221; in December after they distributed them at a Google party (no gag order in effect). Naturally, the phone created a free social- and mainstream media frenzy in pretty much no time flat. But employees were the only ones with sneak previews&mdash;until recently. Saturday, Engadget posted a video tour of the Nexus UI and a preliminary review &mdash;and the Nexus is not the iPhone killer: [I]s this the be-all-end-all Android phone / iPhone eviscerator? In two words: not really. The thing that&#8217;s struck us most (so far) about the Nexus One thus far is the fact that it&#8217;s really not very different than the Droid in any substantial way. Yes, we&#8217;d say the design and feel of the phone is better (much better, in fact), and it&#8217;s definitely noticeably faster than Motorola&#8217;s offering, but it&#8217;s not so much faster that we felt like the doors were being blown off. It is very smooth, though we still noticed a little stuttery behavior (very slight, mind you) when moving between home pages. Still, opening applications and moving between them was super speedy, as was Google maps, and any area of the phone where you&#8217;ve got to get through long lists. Don&#8217;t get us wrong, the phone cooks &#8212; but it&#8217;s not some paradigmatic shift for Android. So while it&#8217;s slick and cool, the Nexus isn&#8217;t a huge technological change&mdash;and it&#8217;s not changing the game the way the iPhone did. It&#8217;s a viable smartphone option, and probably typical of the second generation of Android devices. And then there&#8217;s the possibility Google will surprise us all. At Search Engine Land, where Danny Sullivan will be liveblogging the event tomorrow, Greg Sterling points out that if Google really wants to surprise us, they could introduce an Android tablet computer &mdash;effectively upstaging Apple&#8217;s event scheduled for January 26, where they&#8217;re anticipated to unveil their own tablet. Boringly, Google will probably just formally premiere the Nexus. Maybe they&#8217;ll be ready to sell it immediately, even. What do you think? Will Google go for the obvious or the surprise factor? </p>
<p><img src="http://www.gfx-alliance.com/wp-content/uploads/2010/01/3c3b757d57button.gif.gif" title="Revving up for the Nexus" alt="3c3b757d57button.gif Revving up for the Nexus" /></p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.marketingpilgrim.com/2010/01/revving-up-for-the-nexus.html" title="Revving up for the Nexus">Revving up for the Nexus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gfx-alliance.com/social-media/revving-up-for-the-nexus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T’s Struggles With Reputation Continue</title>
		<link>http://www.gfx-alliance.com/social-media/att%e2%80%99s-struggles-with-reputation-continue</link>
		<comments>http://www.gfx-alliance.com/social-media/att%e2%80%99s-struggles-with-reputation-continue#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:04:20 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[come-off-better]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.gfx-alliance.com/uncategorized/att%e2%80%99s-struggles-with-reputation-continue/</guid>
		<description><![CDATA[ You don’t have to look very far, especially in the online space, to find a disgruntled AT&#038;T wireless customer. If you would like to increase your likelihood of finding a seething AT&#038;T wireless customer just ask around in New York and San Francisco for iPhone users. This, in and of itself, is not news. As a result though, AT&#038;T faces reputation issues that are extending beyond the initial complaints about service. As the company struggles to maintain some positive buzz it is running headlong into the ‘perception is reality’ of today’s world. When there are article headlines on CNNMoney.com like this one, “AT&#038;T: The Most Hated Company in iPhone Land” , it’s hard to not cringe no matter how you feel about the company, its service or anything else. One thing that the article does point out is that AT&#038;T may be a victim of its own iPhone success. Analysts say AT&#038;T&#8217;s problems would have happened on any network that carried Apple&#8217;s (AAPL, Fortune 500) iPhone because of the overwhelming amount of data downloaded by iPhone users. Over the past three years, AT&#038;T&#8217;s data traffic increased 5,000% because of the iPhone. &#8220;The challenges that AT&#038;T has are being faced by a lot of operators around the world: Very rapidly growing usage coupled with dense populations,&#8221; said Daniel Hays, wireless expert and partner at consultancy PRTM. &#8220;Would it have been different on Verizon? Probably not.&#8221; Now, of course Verizon would dispute that position and they have been doing so with their “There’s a map for that!” campaign. Verizon’s ‘first to market’ ads had to be responded to, in a sense, by AT&#038;T which put AT&#038;T on the defensive. The results are some pretty weak ads using a B-list celebrity that don’t do much to fight off the perception that AT&#038;T is just a poor service provider. I was enlightened to some degree by the CNN article despite the headline. It pointed out some of the cold hard realities of being the network for iPhone users. The biggest is that iPhone users have increased the data traffic on the network at the incredibly large percentage noted earlier. AT&#038;T admits that service in two of the most important metros for the wired set, New York City and San Francisco, are below their standards so they at least admit that they have issues. Regardless of that admission though the following is the reality they face: It&#8217;s not just New York and San Francisco iPhone users who are grumbling. An annual Consumer Reports study recently rated AT&#038;T (T, Fortune 500) the worst in customer satisfaction in 19 cities across the country. (Rival Verizon Wireless rated No. 1 in the study.) This stuff spreads like wildfire online and becomes bigger and bigger if not handled well. To this point it appears as if AT&#038;T has not been doing such a good job of turning that perception around. A perception that may have some cold hard reality attached to it might come off better if addressed proactively rather than having the current reactive stance (My opinion of course and we would love to hear yours ) So how do you know that the ‘you know what’ has hit the fan with your company’s reputation online and offline? You become the butt of a Saturday Night Live joke. &#8220;It was reported this week that Google would soon launch its own cell phone as a challenge to the iPhone,&#8221; said &#8220;Saturday Night Live&#8217;s&#8221; Seth Meyers on Dec. 19. &#8220;Also a challenge to the iPhone? Making phone calls.&#8221; So, all of you online reputation management experts out there what do you think AT&#038;T should do? Is there anything it can do? A little end of the year exercise in applying all that theory might do us all some good. Let’s hear it. ]]></description>
			<content:encoded><![CDATA[<p> You don’t have to look very far, especially in the online space, to find a disgruntled AT&#038;T wireless customer. If you would like to increase your likelihood of finding a seething AT&#038;T wireless customer just ask around in New York and San Francisco for iPhone users. This, in and of itself, is not news. As a result though, AT&#038;T faces reputation issues that are extending beyond the initial complaints about service. As the company struggles to maintain some positive buzz it is running headlong into the ‘perception is reality’ of today’s world. When there are article headlines on CNNMoney.com like this one, “AT&#038;T: The Most Hated Company in iPhone Land” , it’s hard to not cringe no matter how you feel about the company, its service or anything else. One thing that the article does point out is that AT&#038;T may be a victim of its own iPhone success. Analysts say AT&#038;T&#8217;s problems would have happened on any network that carried Apple&#8217;s (AAPL, Fortune 500) iPhone because of the overwhelming amount of data downloaded by iPhone users. Over the past three years, AT&#038;T&#8217;s data traffic increased 5,000% because of the iPhone. &#8220;The challenges that AT&#038;T has are being faced by a lot of operators around the world: Very rapidly growing usage coupled with dense populations,&#8221; said Daniel Hays, wireless expert and partner at consultancy PRTM. &#8220;Would it have been different on Verizon? Probably not.&#8221; Now, of course Verizon would dispute that position and they have been doing so with their “There’s a map for that!” campaign. Verizon’s ‘first to market’ ads had to be responded to, in a sense, by AT&#038;T which put AT&#038;T on the defensive. The results are some pretty weak ads using a B-list celebrity that don’t do much to fight off the perception that AT&#038;T is just a poor service provider. I was enlightened to some degree by the CNN article despite the headline. It pointed out some of the cold hard realities of being the network for iPhone users. The biggest is that iPhone users have increased the data traffic on the network at the incredibly large percentage noted earlier. AT&#038;T admits that service in two of the most important metros for the wired set, New York City and San Francisco, are below their standards so they at least admit that they have issues. Regardless of that admission though the following is the reality they face: It&#8217;s not just New York and San Francisco iPhone users who are grumbling. An annual Consumer Reports study recently rated AT&#038;T (T, Fortune 500) the worst in customer satisfaction in 19 cities across the country. (Rival Verizon Wireless rated No. 1 in the study.) This stuff spreads like wildfire online and becomes bigger and bigger if not handled well. To this point it appears as if AT&#038;T has not been doing such a good job of turning that perception around. A perception that may have some cold hard reality attached to it might come off better if addressed proactively rather than having the current reactive stance (My opinion of course and we would love to hear yours ) So how do you know that the ‘you know what’ has hit the fan with your company’s reputation online and offline? You become the butt of a Saturday Night Live joke. &#8220;It was reported this week that Google would soon launch its own cell phone as a challenge to the iPhone,&#8221; said &#8220;Saturday Night Live&#8217;s&#8221; Seth Meyers on Dec. 19. &#8220;Also a challenge to the iPhone? Making phone calls.&#8221; So, all of you online reputation management experts out there what do you think AT&#038;T should do? Is there anything it can do? A little end of the year exercise in applying all that theory might do us all some good. Let’s hear it. </p>
<p><img src="http://www.gfx-alliance.com/wp-content/uploads/2009/12/3c3b757d57button.gif.gif" title="AT&T’s Struggles With Reputation Continue" alt="3c3b757d57button.gif AT&T’s Struggles With Reputation Continue" /></p>
<p>Read more:<br />
<a target="_blank" href="http://www.marketingpilgrim.com/2009/12/atts-struggles-with-reputation-continue.html" title="AT&#038;T’s Struggles With Reputation Continue">AT&#038;T’s Struggles With Reputation Continue</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gfx-alliance.com/social-media/att%e2%80%99s-struggles-with-reputation-continue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why it Pays To Purge – Making Efficent Use of Twitter</title>
		<link>http://www.gfx-alliance.com/business/why-it-pays-to-purge-%e2%80%93-making-efficent-use-of-twitter</link>
		<comments>http://www.gfx-alliance.com/business/why-it-pays-to-purge-%e2%80%93-making-efficent-use-of-twitter#comments</comments>
		<pubDate>Wed, 30 Dec 2009 13:33:06 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[seesmic-desktop]]></category>
		<category><![CDATA[twitter-tips]]></category>

		<guid isPermaLink="false">http://www.gfx-alliance.com/uncategorized/why-it-pays-to-purge-%e2%80%93-making-efficent-use-of-twitter/</guid>
		<description><![CDATA[ As much as many of us like to think that we&#8217;re highly organized and efficient when it comes to our use of Twitter, there is in fact a lot we can do to make our lives easier. In the last couple of weeks I&#8217;ve adopted some fairly radical measures to streamline and improve my use of Twitter, which I&#8217;ll share with you here. 1 &#8211; Cut the Number of People You Follow The temptation when you first start using Twitter is to embark on a &#8216;follow rampage&#8217;. You add the news sites you read, the bloggers you respect, friends, family, colleagues, business contacts and in turn many of the people that follow or are followed by these accounts. This seems like a great idea at first, but you find you soon reach a tipping point &#8211; in my own case, by following close to 2000 people, Twitter had become nothing more than a never-ending deluge of noise, with useful and informative Tweets getting lost amongst the junk. Even by setting up userlists in Seesmic Desktop (the desktop app I use), I was finding it ever harder to keep up. A couple of weeks back I made the decision to cut back on who I followed. It was time to &#8216;purge&#8217;. Before hitting the unfollow option in earnest, I realised it would be a wise idea to set myself some criteria for who I should keep: - Is the person i&#8217;m following bringing any real value to me? The million dollar question. It&#8217;s very easy to follow someone just because everyone else is, or because you they have a job that gives the assumption that their tweets will be useful. Often this couldn&#8217;t be further from the truth. - Is the person i&#8217;m following tweeting unique information and links or are they mainly retweeting stuff i&#8217;m already getting from other sources? - Does the person i&#8217;m following follow me and if they do, do they ever communicate with me or retweet what I put out there? I&#8217;m sure there&#8217;s plenty of further criteria of your own that you could add, but this is what suited me personally. Next, I realised that as I was currently following so many people, it would take me many hours to go through everyone using Twitter on its own. Thankfully there&#8217;s some great tools available to help you. I used Your Twitter Karma , so i&#8217;ll describe the process I went through in using this tool specifically. When you log in to Your Twitter Karma (be patient &#8211; it can take a few minutes to load your details) you&#8217;re presented with a huge list of Twitter users. Under each itemised Twitter account it tells you whether you follow that person, whether they follow you, or whether you both follow each other. Clicking on the avatar brings up that person&#8217;s Twitter profile, so you can refresh your memory as to who they are, what they do, and whether their tweets are of value to you. Next comes the evil part! The purge&#8230; Select the users that you wish to stop following, by clicking the checkbox next to their avatar. This can be quite a time-consuming process, but it&#8217;s well worth it in the long run. When you&#8217;ve selected everyone you want to unfollow, click the &#8216;bulk unfollow&#8217; button at the bottom of the page. All done! Now check your Twitter profile to check that your follow count has dropped to what you expect. Be prepared that your follower count may also drop slightly, as some people use auto-follow / auto-unfollow tools that will drop you if you drop them. 2 &#8211; Effectively Manage the Remaining People You Follow In my case, once I&#8217;d purged my account I was left with around 200 people I was still following &#8211; a drop of over 2000! In return about 200 people stopped following me. Once I&#8217;d got over what I&#8217;d done, it was time to effectively manage who I was left with. This next step is very easy to undertake. Most desktop Twitter applications (such as Seesmic Desktop and TweetDeck ) allow you to set up usergroups, whereby you can classify the people you follow into distinct groups, such as &#8216;friends&#8217;, &#8216;collegues&#8217;, &#8216;business&#8217;, &#8216;celebrities&#8217; etc. In future when you get a new tweet for someone you have allocated to a group it will appear in the appropriate group column. This way you can find and read it with far less difficulty. Twitter now also allows you to set up lists as well, so you can group together people in a similar way. 3 &#8211; Be Prepared to Fall in Love With Twitter All Over Again I know that what I&#8217;ve described sound quite radical, but believe me, if Twitter has become an out of control stream of tweets that you can&#8217;t keep up with, it really is your only option. Now i&#8217;ve drastically cut the number of people I follow down to the bare bones, I&#8217;ve rediscovered my love for this great tool. Additionally, whereas before I wouldn&#8217;t have dreamed of using Twitter on my iPhone, now I can login to the likes of Tweetie and thumb my way through tweet after tweet of valuable information (and the odd piece of celebrity gossip!). The value is back! Please note: Undertake the steps I&#8217;ve outlined at your own risk. I can not be held responsible for anything that may happen to your Twitter account as a result of following what you read here. Also be warned that it is not advisable to bulk-unfollow Twitter accounts then bulk-follow new accounts, as Twitter may deem you to be mis-using their service and suspend your account without notice. © 2008 TwiTip Twitter Tips . Why it Pays To Purge &#8211; Making Efficent Use of Twitter ]]></description>
